| Calendar of Section Affairs | |
|
The following provides a calendar of Section Affairs. |
|
| All Officers and Trustees | |
| Director - Chair - Chair Elect - Vice Chair | |
| Past Chair - Secretary Treasurer - Exec. Mgr. | |
| All Committee Chairs | |
| Annual Meeting Committees | |
| Allerton House | Membership and Directory |
| Audit Committee | Nominating |
| Awards | Safety and Emergency Planning |
| Bylaws | Small Systems |
| Computer Conference | SPLASH |
| Education | Strategic Planning and Std. Practice Manual |
| Finance | Student Activities |
| Fuller Award | Teller |
| Historian | Water For People |
| Illinois State Junior Science Fair | Water Utility Council |
| All Officers and Trustees | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | Jan | Feb | March |
| Initial Officers Training Meeting | ||||||||||||
| Board Meetings | ||||||||||||
| Budget Approval - Board | ||||||||||||
| Regional Officers Meeting | ||||||||||||
| Director | ||||||||||||
| Directors Report | ||||||||||||
| Coordinate AWWA official representative's visit | ||||||||||||
| Chair | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | Jan | Feb | March |
|
Appoint Chairs of Committees including Annual Meeting Committees |
||||||||||||
| Schedule Board meetings and locations for the year | ||||||||||||
| Conduct business meeting at Annual Meeting | ||||||||||||
| Appoint Chair and members of Nominating Committee | ||||||||||||
| Write column/articles for Splash | ||||||||||||
| Attend AWWA, ACE Officers Meeting | ||||||||||||
| Attend Allerton House planning meeting and conference | ||||||||||||
| Attend Potable Water Operators Association Meeting | ||||||||||||
| Notify candidates of election results | ||||||||||||
| Review annual contract of Exec. Mgr. | ||||||||||||
| Chair-Elect | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | Jan | Feb | March |
|
Ensure plaques, speaker gifts and awards are ordered for Annual Meeting |
||||||||||||
| Complete Annual Meeting arrangements | ||||||||||||
| Annual Meeting critique/report | ||||||||||||
| Solicit input/select next year's Committee Chairs | ||||||||||||
| Vice-Chair | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | Jan | Feb | March |
| Select members of Technical Program Committee | ||||||||||||
| Select chair of Spouse or Guest Program | ||||||||||||
| Complete Technical Program Arrangements | ||||||||||||
| Past-Chair | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | Jan | Feb | March |
|
Review and recommend changes in Section Strategic Plan to SP/SPM Committee and Board of Trustees |
||||||||||||
|
Review and recommend any changes to Standard Practices Manual to SP/SPM Committee and Board of Trustees |
||||||||||||
| Secretary Treasurer | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | Jan | Feb | March |
| Prepare for and attend Annual Audit | ||||||||||||
|
Submit claim for additional allotment to Exec. Mgr. for preparation to AWWA |
||||||||||||
| Prepare minutes of Board meetings | ||||||||||||
|
Review ballot and biographical info for election of Officers for accuracy |
||||||||||||
|
Submit claim for section allotment and associate allotment |
||||||||||||
| Executive Manager | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | Jan | Feb | March |
| Prepare board agenda for chair review and distribution | ||||||||||||
| Arrange new signature cards for officers | ||||||||||||
| Prepare and mail Board Update | ||||||||||||
|
Submit Summary Report of Cash Receipts and Disbursements as directed by Secretary Treasurer |
||||||||||||
| Schedule audit by Audit Committee | ||||||||||||
| Prepare standard report of Ann. Mtg. and submit to AWWA | ||||||||||||
| Prepare annual tax return | ||||||||||||
| Update SPM on ISAWWA website | ||||||||||||
| Arrange Section Breakfast at ACE | ||||||||||||
|
Mail election ballot and biographies of candidates to membership |
||||||||||||
| Mail Annual Meeting Package to members | ||||||||||||
| Order name tags for new officers/trustees | ||||||||||||
| Prepare and mail all seminar announcements | ||||||||||||
| All Committee Chairs | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | Jan | Feb | March |
| Select committee members, set goals and objectives | ||||||||||||
|
Develop implementation and business plans to meet goals and objectives |
||||||||||||
| Budget requests to the Exec. Mgr. | ||||||||||||
| Correspondence and files to successor | ||||||||||||
| Annual Meeting Committees | ||||||||||||
| MAC Committee | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | Jan | Feb | March |
| Plan and implement exhibit hall for Annual Meeting | ||||||||||||
| Plan and host Fun Night for Annual Meeting | ||||||||||||
| Work with WFP Committee to coordinate silent auction at Annual Meeting | ||||||||||||
| Greeter Committee | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | Jan | Feb | March |
| Greet and assist members arriving and attending Annual Meeting | ||||||||||||
| Registration Committee | ||||||||||||
| Conduct registration at Annual Meeting | ||||||||||||
| Spouse/Guest Program Committee | ||||||||||||
| Develop and host spouse/guest program or hospitality area or events at Annual Meeting | ||||||||||||
| Technical Arrangements | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | Jan | Feb | March |
| Arrange for and operate audio/visual equipment at Annual Meeting | ||||||||||||
| Arrange for and orient room monitors for Annual Meeting | ||||||||||||
| Prepare needed signage and nameplates for Annual Meeting | ||||||||||||
| Prepare best paper award nomination forms, collect and forward to Awards Committee Chair | ||||||||||||
| Technical Program | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | Jan | Feb | March |
| Recruit a technical program committee to develop the Annual Meeting program, topics and speakers | ||||||||||||
| Work with Exec. Mgr. on Annual Meeting program mailing brochure | ||||||||||||
| Work with Exec. Mgr. on Annual Meeting on-site program. | ||||||||||||
| Forward speaker information sheets to Technical Arrangements Committee for audio visual needs | ||||||||||||
| Tapping Contest Committee | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | Jan | Feb | March |
| Recruit committee members and provide on-site assistance at Annual Meeting | ||||||||||||
| Recruit tapping team contestants | ||||||||||||
| Arrange for necessary supplies and safety equipment for tapping teams | ||||||||||||
| Coordinate purchase of trophies with Exec. Mgr. | ||||||||||||
| Provide information on winning times to SPLASH Editor | ||||||||||||
| Coordinate public information campaign of tapping contest with Exec. Mgr. | ||||||||||||
| Taste Test Committee | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | Jan | Feb | March |
| Recruit committee members and provide on-site assistance at Annual Meeting | ||||||||||||
| Recruit contestants and distribute rules to contestants | ||||||||||||
| Coordinate public information campaign of taste test with Exec. Mgr. |