|
ISAWWA Outreach |
|||||||||
| We appreciate your interest in ISAWWA's Outreach Program. Our goal is to educate the general public on the essential functions and importance of the water industry, the water cycle and water treatment, and career paths in the water industry. | |||||||||
| Follow the links below to learn more about ISAWWA's Outreach Committee, the educational and interactive resources that we offer, and outreach activities for water industry professionals. | |||||||||
| Outreach Committee Strategic Plan and Contacts | |||||||||
| Click here to learn more about ISAWWA's outreach committee - our mission, our goals and how you can help us reach more students and teachers throughout Illinois. | |||||||||
| Contact Outreach Committee Members: | |||||||||
| Kyla Jacobsen, City of Elgin, Jacobsen_K@cityofelgin.org | |||||||||
| Lara Biggs, City of Evanson, lbiggs@cityofevanston.org | |||||||||
| Kristin Rehg, Baxter & Woodman, Inc., krehg@baxterwoodman.com | |||||||||
| Classroom Activities and Field Trips | |||||||||
|
|||||||||
| General Information | |||||||||
| Elementary School - curriculum supplements, water plant tours, science fair assistance | |||||||||
|
Water Detectives Program for First and Second Graders - simple water related experiments. |
|||||||||
|
Water Cycle Project - Easy bead project that helps students remember the water cycle |
|||||||||
| Science Fair - technical and mentoring assistance with junior and high school science projects. | |||||||||
| Girl Scouts and Boy Scouts - help scouts ages 6 to 17 earn badges related to water treatment | |||||||||
| Boy Scouts | |||||||||
| Brownies | |||||||||
| Jr. Girl Scouts | |||||||||
| Girl Scouts | |||||||||
| High School/Community College - classroom demos, plant tours, job shadowing, internships | |||||||||
| Sample letter to teachers offering assistance with water related curriculums and projects. | |||||||||
| How to give an interesting and interactive water treatment plant tour. | |||||||||
| Additional References | |||||||||
|
Youth Outreach Award Application - nominate individuals and organizations who make outstanding contributions toward meeting ISAWWA's outreach goals. |
|||||||||
| Curriculum Supplements for Teachers - ISAWWA Lending Library | |||||||||
| ISAWWA maintains a lending library of educational books, pamphlets, VHS tapes and DVD's that teachers can use to build their students' awareness of the water industry's importance and available career paths. Several of these videos are also suitable for adults, and can be used at community group meetings, at Village Board meetings, or educational workshops. | |||||||||
| Click here to view a complete listing of these resources and the video lending policy. | |||||||||
| Poster Competition Assistance and Application Forms | |||||||||
| AWWA holds an annual poster competition to recognize outstanding drinking water research and design projects by college students and young professionals. The competition starts at the Section (state) level. The Illinois Section's poster competition is held at the Section Conference each March. The winners from the Section level move on to compete at AWWA's national conference, which is held in a different city each June. This competition is a great way to gain presentation experience and network with water industry professionals, as well as a chance to win airfare and lodging to attend AWWA's national conference and compete against your peers from across the country. | |||||||||
| Poster Competition Entry Form - the form for the 2009 competition will be posted in October 2008 | |||||||||
| Poster Competition Guidelines - rules and tips for creating your poster. | |||||||||